Ir directamente a la información del producto
Request for Tax Exemption
Request a Quote
WEG 00318ES1E184T-W22 3 HP 4P 182/4T 1Ph 208-230/460 V 60 Hz IC411 - TEFC - Foot-mounted Electric Motor
$570.00
Precio de oferta
$570.00
Precio habitual
$690.00
Shipping calculated at checkout
WEG 00318ES1E184T-W22 3 HP 4P 182/4T 1Ph 208-230/460 V 60 Hz IC411 - TEFC - Foot-mounted Electric Motor
High starting torque
Suitable for domestic and rural power supply conditions
Adaptable design suitable for a variety of applications and needs
Product features
| Standard | NEMA MG-1 |
|---|---|
| Frequency | 60 Hz |
| Voltage | 208-230/460 V |
| Number of poles | 4 |
| Degree of Protection | IP55 |
| Synchronous speed | 1800 rpm |
| Output rating | 3 HP |
|---|---|
| Mounting | Foot-mounted |
| Flange | Without |
| Mounting | F-1 |
| Terminal box¹ | Left position |
| Enclosure | IC411 - TEFC |
| Frame | 182/4T |
|---|---|
| Output | 3 HP (2.2 kW) |
| Number of Poles | 4 |
| Frequency | 60 Hz |
| Rated speed | 1745 rpm |
| Slip | 3.06 % |
| Rated voltage | 208-230/460 V |
| Rated current | 14.5-13.8/6.90 A |
| L. R. Amperes | 112-106/53.1 A |
| LRC | 7.7x(Code K) |
| No load current | 5.78-6.70/3.35 A |
| Rated torque | 9.03 ft.lb |
| Locked rotor torque | 290 % |
| Breakdown torque | 270 % |
| Locked rotor time | 14s (cold) 8s (hot) |
| Moment of inertia (J) | 0.3735 sq.ft.lb |
|---|---|
| Insulation Class | F |
| Temperature rise | 80 K |
| Service factor | 1.15 (1.00 @ 208V) |
| Duty Cycle | Cont.(S1) |
| Starting Method | Direct On Line |
| Ambient temperature | -20°C to +40°C |
| Altitude | 1000 m.a.s.l. |
| Degree of Protection | IP55 |
| Enclosure | IC411 - TEFC |
| Mounting | F-1 |
| Rotation¹ | Both (CW and CCW) |
| Noise level² | 60.0 dB(A) |
| Approx. weight³ | 106 lb |
Efficiency
| 50% | 75% | 100% |
|---|---|---|
| 65.0 | 74.0 | 77.0 |
Power factor
| 50% | 75% | 100% |
|---|---|---|
| 0.79 | 0.87 | 0.90 |
Features
| Frame Material | Cast Iron |
|---|---|
| Impregnation Method | Dip and Bake Polyester |
| Main terminal box hole | NPT 1" |
| Terminal Block | Without |
| Shaft Locking Device | Without |
| Drain | Rubber, automatic |
| Shaft Material | SAE 1040/45 Carbon Steel |
| Painting | RAL 5009 207A (ISO 12944 - C3) |
| Grounding Lugs | Single |
| Fan Cover material | Steel |
| Tropicalized Painting | Without |
| Bearing cap | No-Without Bearing Cap |
| Drip Cover | Without |
| Overload protector (phenolic) | Without overload protector |
| Fan material | Plastic |
| Screw cap | CARBON STEEL SAE 1010/20 |
| NDE bearing Seal | V'Ring |
| Cable Press Material | Sem |
| DE bearing Seal | V'Ring |
If you qualify for sales tax exemption, please submit your exemption details and supporting documents. Our team will review your request, and once approved, your account will be updated to receive tax-exempt checkout on eligible purchases.
If you can't find the product you're looking for, send a quote request below.