| |
|
2 1/2"x10" HOUSING, P-HT-10-3/4 | 2 1/2"x10" HOUSING, P-HT-20-3/4 | 24 Volt DC Solar Reverse Osmosis System 75 gpd / 284 lpd |
$37.81 | $58.70 | $275.00 |
| | |
| | |
APC34 - Regular Clear w/ Kit (Incl's bracket, screws & wrench) | Bracket, c/w Hardware, WCT34 and WVIH34 | Bracket, c/w Hardware, WCT34SS and WVIH34SS |
$19.90 | $1.99 | $1.99 |
| | |
| | |
Bracket, c/w Hardware, H-PR-10 and H-PR-20 Models | CB-0.5-10 Carbon Block, 2.5" X 10", uM: 0.5, | CB-0.5-10BV Carbon Block, 4.5" X 10", uM: 0.5 |
$1.59 | $4.38 | $12.54 |
| | |
| | |
CB-0.5-20 Carbon Block, 2.5" X 20", uM: 0.5 | CB-0.5-20BV Carbon Block, 4.5" X 20", uM: 0.5 | CB-10-10 Carbon Block, 2.5" X 10", uM: 10 |
$8.96 | $26.07 | $3.18 |
| | |
| | |
CB-10-10BV Carbon Block, 4.5" X 10" uM:on 10 | CB-10-20 Carbon Block, 2.5" X 20", uM: 10 | CB-10-20BV Carbon Block, 4.5" X 20", uM: 10 |
$11.54 | $7.36 | $23.68 |
| | |
| | |
CB-5-10 Carbon Block, 2.5" X 10", uM: 5, | CB-5-10BV Carbon Block, 4.5" X 10", uM: 5 | CB-5-20 Carbon Block, 2.5" X 20", uM: 5 |
$3.18 | $11.54 | $7.36 |
| | |
| | |
CB-5-20BV Carbon Block, 4.5" X 20", uM: 5 | CCB-1-10 Coconut Carbon Block, 2.5" X 10", uM: 1 | CCB-5-10 Coconut Carbon Block, 2.5" X 10", uM: 5 |
$23.68 | $3.58 | $3.18 |
| | |
| | |
CGAC-10 Carbon, GAC, 2.5" X 10" | CGAC-10BV Carbon, GAC, 4.5" X 10" | CGAC-20 Carbon, Coconut GAC, 2.5" X 20" |
$4.48 | $15.72 | $9.95 |
| | |
| | |
CGAC-20BV Carbon, GAC, 4.5" X 20" | CGACC-10 Carbon, Coconut GAC, 2.5" X 10" | DG-25-1-10BV Sed., Dual Grad. Density, 4.5" X 10", uM: 25/1 |
$31.44 | $4.48 | $7.76 |
| | |
| | |
DG-25-1-20BBV Sed., Dual Grad. Density, 4.5" X 20", uM: 25 | DG-50-5-10BV Sed., Dual Grad. Density, 4.5" X 10", uM: 50/5 | DG-50-5-20BV Sed., Dual Grad. Density, 4.5" X 20", uM: 50/5 |
$14.93 | $7.36 | $14.33 |
| | |
| | |
DG-75-25-10BV Sed., Dual Grad Density, 4.5" X 10", uM: 75/25 | DG-75-25-20BV Sed., Dual Grad Density, 4.5" X 20", uM: 75/25 | H-PR-10-34 Housing,#10 Blue,3/4",c/w PR |
$7.36 | $14.33 | $10.75 |
| | |
| | |
H-PR-10BV-1 Housing,Big Value,#10,1",c/w PR | H-PR-10BV-34 Housing,Big Value,#10,3/4",c/w PR | H-PR-20-34 Housing,#20 Blue,3/4",c/w PR |
$26.86 | $26.86 | $19.10 |
| | |
| | |
H-PR-20BV-1 Housing,Big Value,#20,1",c/w PR, | H-PR-20BV-15 Housing,Big Value,#20,1.5",c/w PR | H-PR-20BV-34 Housing,Big Value,#20,3/4",c/w PR |
$32.84 | $32.84 | $32.84 |
| | |
| | |
ICC-20-20BV Carbon, Impreg Cell.,Powdered, 4.5" X 20", uM: 20 | ICC-5-10 Carbon, Impreg Cell.,Powdered, 2.5" X 10", uM: 5 | ICP-10-10 Carbon, Impreg Poly., Powdered, 2.5" X 10", uM: 10 |
$75.62 | $10.95 | $10.95 |
| | |
| | |
ICP-10-20BV Carbon, Impreg Poly., Powdered, 4.5" X 20", uM: 10 | O-Ring, Sump, Big Value Housings, H-PR-XXBV Models | O-Ring, Sump, Housings, H-PR-10 and H-PR-20 Models |
$75.62 | $1.59 | $1.19 |
| | |
| | |
O-Ring, Sump, WCT34 and WVIH34 | O-Ring, Sump, WCT34SS and WVIH34SS | O-Ring,Side Cap, White, WVIH34 |
$1.19 | $1.19 | $1.19 |
| | |
| | |
O-Ring,Side Cap, White, WVIH34SS | PC-20-10, Sed., Pleated Cell., 2.5" X 10", uM: 20 | PC-20-20, Sed., Pleated Cell., 2.5" X 20", uM: 20 |
$1.19 | $5.17 | $9.95 |
| | |
| | |
PC-20-20BV, Sed., Pleated Cell., 4.5" X 20", uM: 20 | PPC-1-10 , Sed., Pleated Poly. , 2.5" X 10", uM: 1 | PPC-1-20 , Sed., Pleated Poly. , 2.5" X 20", uM: 1 |
$17.91 | $6.57 | $12.94 |
| | |
| | |
PPC-20-10BV, Sed., Pleated Poly. , 4.5" X 10", uM: 20 | PPC-20-20BV, Sed., Pleated Poly. , 4.5" X 20", uM: 20 | PPC-5-10 , Sed., Pleated Poly. , 2.5" X 10", uM: 5 |
$9.15 | $17.91 | $5.17 |
| | |
| | |
PPC-5-10BV , Sed., Pleated Poly. , 4.5" X 10", uM: 5 | PPC-5-20 , Sed., Pleated Poly. , 2.5" X 20", uM: 5 | PPC-5-20BV, Sed., Pleated Poly. , 4.5" X 20", uM: 5 |
$9.15 | $9.95 | $17.91 |
| | |
| | |
PPMB-1-10BV Sed., PP, Melt Blown, 4.5" X 10", uM: 1 | PPMB-1-20 Sed., PP, Melt Blown, 2.5" X 20", uM: 1 | PPMB-1-20BV Sed., PP, Melt Blown, 4.5" X 20", uM: 1 |
$6.37 | $2.98 | $12.94 |
| | |
| | |
PPMB-1-40 Sed., PP, Melt Blown, 2.5" X 40", uM: 1 | PPMB-10-10 Sed., PP, Melt Blown, 2.5" X 10", uM: 10 | PPMB-10-10BV Sed., PP, Melt Blown, 4.5" X 10", uM: 10 |
$6.96 | $1.03 | $5.77 |
| | |
| | |
PPMB-10-20 Sed., PP, Melt Blown, 2.5" X 20", uM: 10 | PPMB-10-20BV Sed., PP, Melt Blown, 4.5" X 20", uM: 10 | PPMB-20-10BV Sed., PP, Melt Blown, 4.5" X 10", uM: 20 |
$2.19 | $11.54 | $5.77 |
| | |
| | |
PPMB-20-20BV Sed., PP, Melt Blown, 4.5" X 20", uM: 20 | PPMB-20-40 Sed., PP, Melt Blown, 2.5" X 40", uM: 20 | PPMB-25-10 Sed., PP, Melt Blown, 2.5" X 10", uM: 25 |
$11.54 | $4.97 | $1.03 |
| | |
| | |
PPMB-25-20 Sed., PP, Melt Blown, 2.5" X 20", uM: 25 | PPMB-5-10 Sed., PP, Melt Blown, 2.5" X 10", uM: 5 | PPMB-5-10BV Sed., PP, Melt Blown, 4.5" X 10", uM: 5 |
$2.19 | $1.03 | $5.77 |
| | |
| | |
PPMB-5-20 Sed., PP, Melt Blown, 2.5" X 20", uM: 5 | PPMB-5-20BV Sed., PP, Melt Blown, 4.5" X 20", uM: 5 | PPMB-5-40 Sed., PP, Melt Blown, 2.5" X 40", uM: 5 |
$2.19 | $11.54 | $4.97 |
| | |
| | |
PPMB-50-10 Sed., PP, Melt Blown, 2.5" X 10", uM: 50 | PPMB-50-20 Sed., PP, Melt Blown, 2.5" X 20", uM: 50 | PR-30-10BV Sed., Pleated Poly Reusable, 4.5" X 10", uM: 30 |
$1.03 | $2.19 | $9.15 |
| | |
| | |
PR-30-20BV Sed., Pleated Poly Reusable, 4.5" X 20", uM: 30 | PR-50-10BV Sed., Pleated Poly Reusable, 4.5" X 10", uM: 50 | RF-10 Carbon, Radial Flow GAC, 2.5" X 10" |
$17.91 | $9.15 | $4.48 |
| | |
| | |
RF-10BV Carbon, Radial Flow GAC, 4.5" X 10" | RF-20 Carbon, Radial Flow GAC, 2.5" X 20" | RF-20BV Carbon, Radial Flow GAC, 4.5" X 20" |
$15.72 | $9.95 | $31.44 |
| | |
| | |
Shower Filter, Handheld, Chrome Finish - 1,000 Gallons | SPB-1-10 Sed., PP, Spun Poly Bonded, 2.5" X 10", uM: 1 | SPB-5-10 Sed., PP, Spun Poly Bonded, 2.5" X 10", uM: 5 |
$13.73 | $1.09 | $1.03 |
| | |
|
| |
SPB-5-20 Sed., PP, Spun Poly Bonded, 2.5" X 20", uM: 5 | Stainless Steel Membrane Housing 4 x 40 1/2 Feed | SW-1-10BV Sed., String Wound, PP, 4.5" X 10", uM: 1 |
$2.19 | $108.50 | $10.95 |
| | |
| | |
SW-1-20 Sed., String Wound, PP, 2.5" X 20", uM: 1 | SW-1-20BV Sed., String Wound, PP, 4.5" X 20", uM: 1 | SW-10-10 Sed., String Wound, PP, 2.5" X 10", uM: 10 |
$4.38 | $21.89 | $1.89 |
| | |
| | |
SW-10-10BV Sed., String Wound, PP, 4.5" X 10", uM: 10 | SW-10-20BV Sed., String Wound, PP, 4.5" X 20", uM: 10 | SW-20-10BV Sed., String Wound, PP, 4.5" X 10", uM: 20 |
$9.95 | $19.90 | $9.95 |
| | |
| | |
SW-20-20BV Sed., String Wound, PP, 4.5" X 20", uM: 20 | SW-25-10BV Sed., String Wound, PP, 4.5" X 10", uM: 25 | SW-25-20BV Sed., String Wound, PP, 4.5" X 20", uM: 25 |
$19.90 | $9.95 | $19.90 |
| | |
| | |
SW-30-10 Sed., String Wound, PP, 2.5" X 10", uM: 30 | SW-30-10BV Sed., String Wound, PP, 4.5" X 10", uM: 30 | SW-5-10 Sed., String Wound, PP, 2.5" X 10", uM: 5 |
$1.89 | $9.95 | $1.89 |
| | |
| | |
SW-5-10BV Sed., String Wound, PP, 4.5" X 10", uM: 5 | SW-5-20 Sed., String Wound, PP, 2.5" X 20", uM: 5 | SW-5-20BV Sed., String Wound, PP, 4.5" X 20", uM: 5 |
$9.95 | $3.78 | $19.90 |
| | |
| | |
SW-50-10 Sed., String Wound, PP, 2.5" X 10", uM: 50 | SW-50-10BV Sed., String Wound, PP, 4.5" X 10", uM: 50 | SW-50-20BV Sed., String Wound, PP, 4.5" X 20", uM: 50 |
$1.89 | $9.95 | $19.90 |
| | |
| | |
UVBB Point of Use (POU) Filters | VIH34 - Regular Clear w/ Kit (Incl's bracket, screws & wrench) | WCT3 Lead & Cyst Removal Cartridge (.5 uM:on) |
$720.00 | $30.25 | $8.96 |
| | |
| | |
WCT34SS 10" Clear Housing with SS Threads, 3/4", W/PR | WIM14 Ice Maker, 1/4" with coconut shell based GAC | Wrench, All Clear 10" Housings |
$22.49 | $3.58 | $1.99 |
| | |
| | |
Wrench, Big Valve Housings, H-PR-XXBV Models | Wrench, H-PR-10 and H-PR-20 Models | WVIH34SS 10" Clear Housing with SS Threads, 3/4", Valve-in-Head |
$2.39 | $1.99 | $28.66 |
| | |
|
|
|
250 Watt X 30 Volt @8.X Amp Solar Panel | BUV-12, STAINLESS STEEL UV | BUV-6, STAINLESS STEEL UV |
$499.99 | $976.00 | $722.77 |
| | |
|
|
|
BUV-8, STAINLESS STEEL UV | E50TFC-3, 4 STAGE REVERSE OSMOSIS 50 GPD | E75TFC-3, 4 STAGE REVERSE OSMOSIS 75 GPD |
$787.13 | $283.36 | $314.99 |
| | |
|
|
|
QCRO4V-50, 4 STAGE REVERSE OSMOSIS 50 GPD | QCRO4V-75, 4 STAGE REVERSE OSMOSIS 75 GPD | QCUF, ULTRAFILTER UNIT |
$493.33 | $533.33 | $347.88 |
| | |
|
|
|
SCALELESS SYSTEM, SL10-1, POU | SCALELESS SYSTEM, SL1054-20, POE | SCALELESS SYSTEM, SL1252-30, POE |
$312.35 | $1,828.64 | $2,361.51 |
| | |
|
|
|
SCALELESS SYSTEM, SL20-2, POU | SCALELESS SYSTEM, SL20BB-5, POU | SCALELESS SYSTEM, SL844-12, POE |
$471.63 | $479.99 | $1,281.13 |
| | |
|
|
|
SCALELESS SYSTEM, SL948-16, POE | SHOWER FILTER, HANDHELD | SHOWER FILTER, WALL MOUNT |
$1,459.02 | $83.98 | $62.95 |
| | |
|
|
|
Solar Charge Controller | Solar Powered Econ FP Chemical Pump 24 Volt | Solar Powered Water Treatment System |
$250.00 | $659.00 | $3,150.00
This item ships freight. |
| | |
|
|
|
Stand For 24 Volt Solar System | Tiger WS-BDC-400 24V Solar Pump | ULTRA-II DRINKING WATER FILTER |
$150.00 | $376.60 | $221.08 |
| | |
|
|
|
Ultraviolet Steralizer UVSS-15M - SENSORED MDL, 3-PGNA PLUG 115V | UV20-1 UV ONLY | UV20-2 UV AND SEDIMENT FILTER |
$1,505.00 | $362.00 | $430.00 |
| | |
|
|
|
UV20-3 UV, SEDIMENT FILTER AND CARBON BLOCK | UVADDON-1 | UVADDON-3 |
$484.00 | $197.00 | $240.00 |
| | |
|
|
|
UVB1-EPCB | UVB2-EPCB/SD | UVB3-EPCB/GAC/SD |
$372.00 | $289.00 | $430.00 |
| | |
|
| |
UVBB-1 UV ONLY | UVBB-2 UV AND SEDIMENT FILTER | |
$407.00 | $514.00 | |
| | |